Exchange Rates
COUNTRY (CURRENCY) | TT | CASH | |
BUY | BUY | SELL | |
India (INR) | 22.07 | 0.040 | 0.061 |
Bangladesh (BDT) | 29.13 | 0.040 | 0.049 |
Pakistan (PKR) | 62.86 | 0.027 | .033 |
Philippines (PHP) | 14.86 | 0.065 | 0.070 |
Srilanka (LKR) | 99.28 | 0.020 | .0255 |
Egypt (EGP) | 8.05 | .175 | .30 |
Bahrain (BHD) | 9.48 | 9.85 | |
Oman (OMR) | 9.45 | 9.55 | |
Kuwait (KWD) | 11.90 | 12.15 | |
Qatar (QAR) | .099 | 1.02 | |
Saudi Arabia (SAR) | 0.963 | 0.985 | |
United States (USD) | 3.65 | 3.68 | |
European Union (EUR) | 3.95 | 4.99 | |
United Kingdom (GBP) | 4.663 | 5.18 | |
Australia (AUD) | 2.35 | 3.085 | |
Singapore (SGD) | 2.55 | 2.79 | |
Nepal (NPR) |