Saif Belhasa Holding Companies was established in 2001 under the patronage of Dr. Saif Ahmad Saif Belhasa, a UAE National. A prominent business leader, recipient of the prestigious CEO Middle East 2007 Business Expansion Award for Dubai’s most successful establishments, and currently at No. 38 in the list of the strongest Arabs published in 2013. With more than two decades of diversified experience in the field of business and entrepreneurship, Dr. Saif Ahmad Saif Belhasa has embarked on a number of commercial ventures in the Middle East, particularly in the energy sector.
As the founding Chairman, Dr. Saif Ahmad Saif Belhasa holds various pivotal positions and important portfolios having engaged in diversified and multi-industry/conglomerate companies in the UAE. Graduated in Business Management at Al Ain University in 1988 and further enhanced his career with higher education in business studies in the USA.
SBH - Subsidiaries
Exchange Rates
COUNTRY (CURRENCY) | TT | CASH | |
WE SELL | WE BUY | WE SELL | |
India (INR) | 22.7790 | 0.040 | 0.050 |
Bangladesh (BDT) | 29.53 | 0.025 | 0.038 |
Pakistan (PKR) | 75.90 | 0.010 | 0.020 |
Philippines (PHP) | 15.23 | 0.06 | 0.070 |
Srilanka (LKR) | 79.70 | 0.010 | 0.018 |
Egypt (EGP) | 13.00 | 0.05 | 0.10 |
Bahrain (BHD) | 9.60 | 9.80 | |
Oman (OMR) | 9.50 | 9.60 | |
Kuwait (KWD) | 11.80 | 12.10 | |
Qatar (QAR) | .95 | 1 | |
View all Rates | Updated: 08-10-2024 |
Our Branches
LOCATION | CONTACT NO. | ||
AL GUWAIR | +971 6 5216607 | ||
Al Jurf, Ajman | +971 6 5952471 | ||
Al Nakheel, Ras Al-Khaimah | +971 7 2662896 | ||
AL QUOZ | +971 4 3352293 | ||
AL QUSAIS | +971 4 2615446 | ||
Bur Dubai | +971 4 3252583 | ||
DIP | +971 4 8854524 | ||
Hamdan | +971 2 5650950 | ||
JEBEL ALI IND | +971 4 8820088 | ||
MAFRAQ | +971 2 5856967 | ||
MUWEILAH | +971 6 5427888 | ||
VIEW ALL BRANCHES |